












































Property Attributes
- MLS#PW19099143
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92832
- Style
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1016
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Carlos Chavarin with Berkshire Hathaway Home Svcs..
Property Description
This home in Fullerton is perfect for the cash buyer willing to invest in remodeling and saving thousands of dollars! It is located within walking distance to Elementary school, Fullerton High School, Downtown Fullerton, Train Station, Costco, as well as other shopping stores, restaurants, movie theater, church and with easy access to 91 FWY. This home features 1,016 Sq.Ft.(Approx.) building with 3 bedrooms, 2 bathrooms (1 bathroom was done with permits but did not get final sign off from city inspector) and a 2 car detached garage on a huge lot of 7,448 Sq.Ft.(Approx.). There is Alley access for RV or boat parking as well as a long driveway to park several cars. Per city map, the zoning is R3, Buyer & Buyer agent to do their due diligence and investigate through the city and county regarding possible building additional home or multiple units and zoning and to satisfy themselves with their findings. Seller or listing broker/agent assume no liability or responsibility regarding this matter.
Price History | |
---|---|
5/9/2019 | Listed $428,000 |
General Features
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights, Urban |
Directions | from Euclid St.turn North on Highland, turn left on Truslow Ave |
Flooring | Tile |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Carlos Chavarin - BRE#01875104 |
Listing Agent State License | 01875104 |
MLS Area | 83 - Fullerton |
Price Per Square Foot | 433.07 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Building Permit |
School District | Fullerton Joint Union High |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | none |
Subdivision Name | Other (OTHR) |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Wall/Window Unit(s) |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating | See Remarks |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen |
Total Stories | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Exterior Features
Construction Materials | Stucco |
Facing Direction | North |
Fence Y/N | Yes |
Fencing | Block, Chain Link, Partial |
Garage Spaces | 2.00 |
Lot Features | Front Yard, Lot 6500-9999, Park Nearby |
Lot Size Acres | 0.1710 |
Lot Size Area | 7448.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7448.00 |
Lot Size Units | Square Feet |
Parking Features | Driveway, Concrete, Garage |
Parking Y/N | Yes |
Pool Features | None |
Road Surface Type | Alley Paved, Paved |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Total Parking | 2.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool